Trading Pairs
Welcome to our data feeds catalog, the gateway to seamlessly integrating real-world data on chain. Empower your smart contracts and applications to interact with external data securely.
Selecting data pairs
At Triple, we uphold stringent standards for data quality and reliability in the pairs we publish. The following table outlines our data standards for each pair, enabling customers to assess their choices when selecting pairs based on their use cases. These standards vary based on factors such as data source quality and quantity. Continuous reviews of all pairs ensure accurate ratings that may be adjusted over time.
Triple Premium - Data pairs that adhere to the utmost standard in our workflows, sourced from a minimum of 8 distinct sources.
Triple Standard - Sourced from a minimum of 6 distinct sources, these pairs not only fulfill our minimum requirements but also ensure reliability.
Under Supervision - These pairs are either relatively new or sourced from a minimum of 3 and a maximum of 5 distinct sources. These will be closely monitored for progress before advancing to a higher category, contingent on enhancements in source quantity and Triple reviews.
Deprecated - To be featured on Triple, a data pair must be accessible through a minimum of 3 sources. Should a data pair fail to meet this criterion or encounter any non-compliance with our standards, it will be reclassified into this category. Subsequent cessation of publication for these pairs may occur following a comprehensive review.
|
|
|
|
btc_usdt | 0 | Triple Premium |
|
eth_usdt | 1 | Triple Premium |
|
link_usdt | 2 | Triple Premium |
|
doge_usdt | 3 | Triple Premium |
|
bch_usdt | 4 | Triple Premium |
|
avax_usdt | 5 | Triple Premium |
|
dot_usdt | 6 | Triple Premium |
|
aave_usdt | 7 | Triple Premium |
|
uni_usdt | 8 | Triple Premium |
|
ltc_usdt | 9 | Triple Premium |
|
sol_usdt | 10 | Triple Premium |
|
mkr_usdt | 11 | Triple Premium |
|
comp_usdt | 12 | Triple Premium |
|
sushi_usdt | 13 | Triple Premium |
|
xrp_usdt | 14 | Triple Premium |
|
trx_usdt | 15 | Triple Premium |
|
ada_usdt | 16 | Triple Premium |
|
atom_usdt | 17 | Triple Premium |
|
btc_usd | 18 | Triple Standard |
|
eth_usd | 19 | Triple Standard |
|
matic_usdt | 20 | Triple Premium |
|
bat_usdt | 21 | Triple Premium |
|
snx_usdt | 22 | Triple Premium |
|
yfi_usdt | 23 | Triple Premium |
|
fil_usdt | 24 | Triple Premium |
|
eos_usdt | 25 | Triple Premium |
|
etc_usdt | 26 | Triple Premium |
|
bch_usd | 27 | Under Supervision |
|
matic_usd | 28 | Triple Standard |
|
algo_usdt | 29 | Triple Premium |
|
ont_usdt | 30 | Triple Standard |
|
link_usd | 31 | Triple Standard |
|
aave_usd | 32 | Triple Standard |
|
uni_usd | 33 | Triple Standard |
|
sushi_usd | 34 | Under Supervision |
|
crv_usdt | 35 | Triple Premium |
|
enj_usdt | 36 | Triple Premium |
|
mana_usdt | 37 | Triple Premium |
|
xtz_usdt | 38 | Triple Premium |
|
omg_usdt | 39 | Triple Premium |
|
Last updated